Agricultural Tariff Rate Quotas: Impacts on Market Access
| dc.creator | Li, Xianghong | |
| dc.creator | Carter, Colin A. | |
| dc.date | 2017-04-01T19:24:45Z | |
| dc.date.accessioned | 2026-07-09T03:27:42Z | |
| dc.description | We study the impacts of the implementation of agricultural tariff rate quotas on market access. A doble-censored Tobit model is specified to examine factors that affect the performance of tariff rate quotas. The results show that both in-quota tariff rates and administrative methods restrict market access and lower quota fill rate. The effect of over-quota tariff, however, is insignificant during the study period. | |
| dc.identifier | doi:10.22004/ag.econ.19413 | |
| dc.identifier | https://ageconsearch.umn.edu/record/19413/files/sp05li05.pdf | |
| dc.identifier | http://ageconsearch.umn.edu/record/19413 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/532943 | |
| dc.language | eng | |
| dc.publisher | ||
| dc.source | http://ageconsearch.umn.edu/record/19413 | |
| dc.title | Agricultural Tariff Rate Quotas: Impacts on Market Access | |
| dc.type | Text |
