Impact of Policy Measures on Wheat-to-Bread Supply Chain During the Global Commodity Price Peaks
| dc.date | 2023-04-27T12:51:52Z | |
| dc.date | 2023-04-27T12:51:52Z | |
| dc.date | 2014 | |
| dc.date | 2019-05-30T20:58:03.0000000Z | |
| dc.date.accessioned | 2026-06-28T00:02:59Z | |
| dc.format | application/pdf | |
| dc.identifier | https://openknowledge.fao.org/handle/20.500.14283/AX271E | |
| dc.identifier | http://www.fao.org/3/a-ax271e.pdf | |
| dc.identifier.uri | http://hdl.handle.net/123456789/298507 | |
| dc.language | English | |
| dc.rights | Non-FAO | |
| dc.title | Impact of Policy Measures on Wheat-to-Bread Supply Chain During the Global Commodity Price Peaks | |
| dc.title | The Case of Serbia | |
| dc.type | Document |
