Access to Credit, Factor Allocation and Farm Productivity: Evidence From the CEE Transition Economies
| dc.creator | Ciaian, Pavel | |
| dc.creator | Falkowski, Jan | |
| dc.creator | Kancs, d'Artis | |
| dc.date | 2017-04-01T13:49:24Z | |
| dc.date.accessioned | 2026-07-09T05:10:57Z | |
| dc.description | This paper analyses how farm access to credit affects farm input allocation and farm efficiency in the CEE countries. Drawing on a unique farm level panel data with 37,409 observations and employing a matching estimator we are able to control for the key source of endogeneity – unoberserved heterogeneity. We find that farms are credit constrained both in the short-run as well as in the long-run, but that credit constraint is asymmetric between inputs. Our estimates suggest that farm access to credit increases TFP up to 1.9% per 1000 EUR of additional credit. The use of variable inputs and capital investment increases up to 2.3% and 29%, respectively, per 1000 EUR of additional credit. Due to credit-financed investment in labour-saving farm equipment, labour use reduces for low level of credit Farms are found not to be credit constrained with respect to land. | |
| dc.identifier | doi:10.22004/ag.econ.61347 | |
| dc.identifier | https://ageconsearch.umn.edu/record/61347/files/Ciaian%20Falkowski%20Kancs%2061347.pdf | |
| dc.identifier | http://ageconsearch.umn.edu/record/61347 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/560129 | |
| dc.language | eng | |
| dc.publisher | ||
| dc.source | http://ageconsearch.umn.edu/record/61347 | |
| dc.title | Access to Credit, Factor Allocation and Farm Productivity: Evidence From the CEE Transition Economies | |
| dc.type | Text |
