The agriculture sector has what it takes to drive post-COVID-19 economic recovery
| dc.creator | Verma, Smriti | |
| dc.creator | Kumar, Anjani | |
| dc.date | 2020-07-07 | |
| dc.date | 2024-05-22T12:10:05Z | |
| dc.date | 2024-05-22T12:10:05Z | |
| dc.date.accessioned | 2026-06-27T15:39:11Z | |
| dc.description | If the government can ensure that the benefits of credit facilities reach farmers in a time-bound fashion, the sector could finally leapfrog into a new regime of growth and enhanced farmer welfare. | |
| dc.identifier | https://hdl.handle.net/10568/142181 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/110664 | |
| dc.language | en | |
| dc.rights | Open Access | |
| dc.source | Verma, Smriti; and Kumar, Anjani. 2020. The agriculture sector has what it takes to drive post-COVID-19 economic recovery. The Wire. First published on July 07, 2020. https://thewire.in/agriculture/agriculture-coronavirus-economy | |
| dc.subject | supply chains | |
| dc.subject | covid-19 | |
| dc.subject | farmers | |
| dc.subject | crops | |
| dc.subject | agriculture | |
| dc.subject | economic recovery | |
| dc.subject | economic activities | |
| dc.subject | spending | |
| dc.subject | disease prevention | |
| dc.subject | credit | |
| dc.title | The agriculture sector has what it takes to drive post-COVID-19 economic recovery | |
| dc.type | Opinion Piece |
