La REDD+ vue a travers les 4I: Un cadre d'economie politique
| dc.creator | Brockhaus, Maria | |
| dc.creator | Angelsen, A. | |
| dc.date | 2013 | |
| dc.date | 2018-07-03T10:56:13Z | |
| dc.date | 2018-07-03T10:56:13Z | |
| dc.date.accessioned | 2026-06-27T14:04:14Z | |
| dc.identifier | https://hdl.handle.net/10568/93691 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/72926 | |
| dc.language | fr | |
| dc.rights | Open Access | |
| dc.source | Brockhaus, M., Angelsen, A. . 2013. La REDD+ vue a travers les 4I : Un cadre d'economie politique. In Angelsen, A., Brockhaus, M., Sunderlin, W.D. and Verchot, L. (eds). Analyse de la REDD+: Les enjeux et les choix : 15-30. Bogor, Indonesia: Center for International Forestry Research (CIFOR). | |
| dc.title | La REDD+ vue a travers les 4I: Un cadre d'economie politique | |
| dc.type | Book Chapter |
