Is aid to agricultural innovation a priority for the international community?
| dc.creator | Cristina Angelico, Christian Grovermann, Karin Nichterlein and Andrea Sonnino | |
| dc.date | 2023-04-27T11:14:52Z | |
| dc.date | 2023-04-27T11:14:52Z | |
| dc.date | 2015 | |
| dc.date | 2017-03-13T16:51:33.0000000Z | |
| dc.date.accessioned | 2026-06-27T23:19:12Z | |
| dc.description | While the Agricultural Science and Technology Indicators (ASTI) initiative provides data and analysis of domestic public and private spending on agricultural research and development for a wide range of developing countries, the literature pays little attention, if any, to foreign assistance to agricultural, fishing and forestry research and agricultural extension. The objective of the present study is to fill this gap. OECD data is used to analyse, across countries and regions, the amount and variability of foreign assistance directed to agricultural research and extension, as well as to fishing and forestry research, during the period 2002–2012. The first section of the paper presents the OECD database, the working definitions and the methodology. The second section describes the trends of overall foreign assistance commitments during the period 2002–2012 and of foreign assistance allocation across income classes and regions. This is followed by an analysis of aid volatility. The pa per ends with a brief discussion of the results and puts forward some policy considerations. | |
| dc.format | 42 p. | |
| dc.format | application/pdf | |
| dc.identifier | 978-92-5-108961-3 | |
| dc.identifier | https://openknowledge.fao.org/handle/20.500.14283/i5127e | |
| dc.identifier | http://www.fao.org/3/a-i5127e.pdf | |
| dc.identifier.uri | http://hdl.handle.net/123456789/278067 | |
| dc.language | English | |
| dc.publisher | FAO ; | |
| dc.rights | FAO | |
| dc.title | Is aid to agricultural innovation a priority for the international community? | |
| dc.title | Is aid to agricultural innovation a priority for the international community? | |
| dc.title | A comprehensive analysis of 2002 to 2012 OECD data on foreign assistance to research and extension in agriculture, forestry and fishing. | |
| dc.type | Book (series) |
