How well can we assess impacts of agricultural land management changes on the total greenhouse gas balance (CO2, CH4 and N2O) of tropical rice-cropping systems with a biogeochemical model?
| dc.creator | Kraus, David | |
| dc.creator | Weller, S. | |
| dc.creator | Klatt, Steffen | |
| dc.creator | Santabárbara, I. | |
| dc.creator | Haas, E. | |
| dc.creator | Wassmann, Reiner | |
| dc.creator | Werner, Christian R. | |
| dc.creator | Kiese, Ralf | |
| dc.creator | Butterbach-Bahl, Klaus | |
| dc.date | 2016-05 | |
| dc.date | 2016-04-08T03:37:59Z | |
| dc.date | 2016-04-08T03:37:59Z | |
| dc.date.accessioned | 2026-06-27T16:58:07Z | |
| dc.identifier | https://hdl.handle.net/10568/72848 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/138328 | |
| dc.language | en | |
| dc.publisher | Elsevier | |
| dc.rights | Limited Access | |
| dc.source | Kraus, D., Weller, S., Klatt, S., Santabárbara, I., Haas, E., Wassmann, R., Werner, C., Kiese, R. and Butterbach-Bahl, K. 2016. How well can we assess impacts of agricultural land management changes on the total greenhouse gas balance (CO2, CH4 and N2O) of tropical rice-cropping systems with a biogeochemical model? Agriculture, Ecosystems and Environment 224:104–115. | |
| dc.subject | climate | |
| dc.subject | farming systems | |
| dc.subject | climate change | |
| dc.title | How well can we assess impacts of agricultural land management changes on the total greenhouse gas balance (CO2, CH4 and N2O) of tropical rice-cropping systems with a biogeochemical model? | |
| dc.type | Journal Article |
