Paying Farmers to Reduce Nitrogen Application on Corn: The Baseline Approach
| dc.creator | Horowitz, John | |
| dc.creator | Ueda, Kohei | |
| dc.date | 2017-08-04T13:45:39Z | |
| dc.date.accessioned | 2026-07-09T07:11:08Z | |
| dc.description | We model a simulated green-payment policy to reduce nitrogen application on corn. In contrast to other papers, we recognize that the farm’s business-as-usual application rate cannot be known by the policymaker. We develop a structural model and data-driven approach to address this issue. We find that only one-third of the credits that would receive payments would be additional nitrogen reductions. The substantial volume of non-additional “reductions” leads the effective payment rate to be 3.5 times the price paid by the simulated policy. We discuss a further eligibility criterion that can improve policy performance. | |
| dc.identifier | doi:10.22004/ag.econ.150561 | |
| dc.identifier | https://ageconsearch.umn.edu/record/150561/files/Corn-Nitrogen-PFP-9.pdf | |
| dc.identifier | http://ageconsearch.umn.edu/record/150561 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/585473 | |
| dc.language | eng | |
| dc.publisher | ||
| dc.source | http://ageconsearch.umn.edu/record/150561 | |
| dc.title | Paying Farmers to Reduce Nitrogen Application on Corn: The Baseline Approach | |
| dc.type | Text |
