Water balance model to predict climate change impacts in the watershed Epitácio Pessoa dam - Paraíba river, Brazil.
| dc.contributor | J. D. GALVÍNCIO, UNIVERSIDADE FEDERAL DE PERNAMBUCO; MAGNA SOELMA BESERRA DE MOURA, CPATSA; F. A. S. SOUSA, UNIVERSIDADE FEDERAL DE CAMPINA GRANDE. | |
| dc.creator | GALVÍNCIO, J. D. | |
| dc.creator | MOURA, M. S. B. de | |
| dc.creator | SOUSA, F. A. S. | |
| dc.date | 2024-07-18T12:56:15Z | |
| dc.date | 2024-07-18T12:56:15Z | |
| dc.date | 2008-10-20 | |
| dc.date | 2008 | |
| dc.date.accessioned | 2026-07-07T05:59:38Z | |
| dc.description | Climatic change has great implications for hydrological cycle and water resources planning. | |
| dc.format | 1 CD-ROM. | |
| dc.identifier | In: WORLD WATER CONGRESS, 13., 2008, Montpellier. Global changes and water resources: confronting the expanding and diversifying pressures. Halfway House: IWRA, 2008. | |
| dc.identifier | http://www.alice.cnptia.embrapa.br/alice/handle/doc/160630 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/504066 | |
| dc.language | eng | |
| dc.rights | openAccess | |
| dc.subject | Ciclo hidrológico | |
| dc.subject | Represa | |
| dc.subject | Nordeste | |
| dc.subject | Paraíba | |
| dc.subject | Semi-árido | |
| dc.subject | Paraíba o Brasil de rio | |
| dc.subject | Água | |
| dc.subject | Clima | |
| dc.subject | Mudança Climática | |
| dc.subject | Rio | |
| dc.subject | Water | |
| dc.title | Water balance model to predict climate change impacts in the watershed Epitácio Pessoa dam - Paraíba river, Brazil. | |
| dc.type | Artigo em anais e proceedings |
