Heartwood formation and durability of the wood of plantation grown tree species of the central Amazon.
| dc.contributor | University of Hamburg; Embrapa Amazonia Ocidental. | |
| dc.creator | DUNISCH, O. | |
| dc.creator | SCHWARZ, T. | |
| dc.creator | GASPAROTTO, L. | |
| dc.creator | CORREIA, A. A. | |
| dc.creator | MONTOIA, V. | |
| dc.date | 2015-07-17T05:29:46Z | |
| dc.date | 2015-07-17T05:29:46Z | |
| dc.date | 2000-12-05 | |
| dc.date | 2000 | |
| dc.date | 2015-07-17T05:29:46Z | |
| dc.date.accessioned | 2026-06-30T23:21:20Z | |
| dc.description | In this study the heartwood formation and the durability of seven years old plantation grown mogno, andiroba, cedro, cumaru, and jatoba was comparaed with wood from primary growth, in Manaus-AM (Brasil). The results are discussed with special regard to wood quality of plantation grown trees compared to primary growth. | |
| dc.format | p. 256. | |
| dc.identifier | In: GERMAN-BRAZILIAN WORKSHOP ON NEOTROPICAL ECOSYSTEMS, 2000, Hamburg. Programa and abstracts... Hamburg: University, 2000. | |
| dc.identifier | http://www.alice.cnptia.embrapa.br/alice/handle/doc/670056 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/379839 | |
| dc.language | eng | |
| dc.rights | openAccess | |
| dc.subject | Brasil | |
| dc.subject | Amazonas | |
| dc.subject | Manaus | |
| dc.subject | Andiroba | |
| dc.subject | Carapa Guianensis | |
| dc.subject | Cedrela Odorata | |
| dc.subject | Cedro | |
| dc.subject | Cumaru | |
| dc.subject | Dipteryx Odorata | |
| dc.subject | Essência Florestal | |
| dc.subject | Floresta Tropical Úmida | |
| dc.subject | Hymenaea Courbaril | |
| dc.subject | Jatobá | |
| dc.subject | Madeira | |
| dc.subject | forest trees | |
| dc.subject | tropical rain forests | |
| dc.subject | wood | |
| dc.title | Heartwood formation and durability of the wood of plantation grown tree species of the central Amazon. | |
| dc.type | Resumo em anais e proceedings |
