Changes in the isoflavone profile and in the chemical composition of tempeh during processing and refrigeration.
| dc.contributor | MÁRCIA PIRES FERREIRA, UEL; MARIA CRISTINA NEVES DE OLIVEIRA, CNPSO; JOSE MARCOS GONTIJO MANDARINO, CNPSO; JOSEMEYRE BONIFÁCIO DA SILVA, UEL; ELZA IOUKO IDA, UEL; MERCEDES CONCORDIA CARRAO PANIZZI, CNPT. | |
| dc.creator | FERREIRA, M. P. | |
| dc.creator | OLIVEIRA, M. C. N. de | |
| dc.creator | MANDARINO, J. M. G. | |
| dc.creator | SILVA, J. B. da | |
| dc.creator | IDA, E. I. | |
| dc.creator | CARRÃO-PANIZZI, M. C. | |
| dc.date | 2012-03-29T11:11:11Z | |
| dc.date | 2012-03-29T11:11:11Z | |
| dc.date | 2012-03-29T11:11:11Z | |
| dc.date | 2012-03-29T11:11:11Z | |
| dc.date | 2012-03-29 | |
| dc.date | 2011 | |
| dc.date | 2012-03-29T11:11:11Z | |
| dc.date.accessioned | 2026-07-07T11:23:27Z | |
| dc.identifier | Pesquisa Agropecuária Brasileira, Brasília, DF, v. 46, n. 11, p. 1555-1561', nov. 2011. | |
| dc.identifier | 0100-204X | |
| dc.identifier | http://www.alice.cnptia.embrapa.br/alice/handle/doc/920933 | |
| dc.identifier | http://dx.doi.org.ez103.periodicos.capes.gov.br/10.1590/s0100-204x2011001100018 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/505963 | |
| dc.language | eng | |
| dc.rights | openAccess | |
| dc.subject | Aglycone | |
| dc.subject | Functional food | |
| dc.subject | Rhizopus microsporus var. oligosporus | |
| dc.subject | fermentation | |
| dc.subject | high performance liquid chromatography | |
| dc.title | Changes in the isoflavone profile and in the chemical composition of tempeh during processing and refrigeration. | |
| dc.type | Artigo de periódico |
