A global perspective on environmental flow assessment: Emerging trends in the development and application of environmental flow methodologies for rivers
| dc.creator | Tharme, Rebecca E. | |
| dc.date | 2003 | |
| dc.date | 2014-06-13T14:57:41Z | |
| dc.date | 2014-06-13T14:57:41Z | |
| dc.date.accessioned | 2026-06-27T18:25:32Z | |
| dc.identifier | https://hdl.handle.net/10568/41224 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/155430 | |
| dc.language | en | |
| dc.rights | Limited Access | |
| dc.source | Tharme, R. E. 2003. A global perspective on environmental flow assessment: Emerging trends in the development and application of environmental flow methodologies for rivers. River Research and Applications, 19:397-441. | |
| dc.subject | river basins | |
| dc.subject | ecosystems | |
| dc.subject | environmental effects | |
| dc.subject | hydrology | |
| dc.subject | simulation | |
| dc.title | A global perspective on environmental flow assessment: Emerging trends in the development and application of environmental flow methodologies for rivers | |
| dc.type | Journal Article |
