Quantifying the association between child feeding practices and nutritional status: experience with the demographic and health surveys
| dc.creator | Menon, Purnima | |
| dc.creator | Ruel, Marie T. | |
| dc.date | 2000 | |
| dc.date | 2024-10-24T12:43:56Z | |
| dc.date | 2024-10-24T12:43:56Z | |
| dc.date.accessioned | 2026-06-27T15:06:43Z | |
| dc.identifier | https://hdl.handle.net/10568/156374 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/94873 | |
| dc.language | en | |
| dc.rights | Limited Access | |
| dc.source | Menon, Purnima; Ruel, Marie T. 2000. Quantifying the association between child feeding practices and nutritional status: experience with the demographic and health surveys. FASEB Journal 14(4): A504 (Abstract #356.15) | |
| dc.subject | agriculture | |
| dc.title | Quantifying the association between child feeding practices and nutritional status: experience with the demographic and health surveys | |
| dc.type | Abstract |
