Egypt: Systematic analysis of world market and domestic production shocks
| dc.creator | Mukashov, Askar | |
| dc.creator | Diao, Xinshen | |
| dc.creator | Ecker, Olivier | |
| dc.creator | Jones, Eleanor | |
| dc.creator | Thurlow, James | |
| dc.date | 2025-04 | |
| dc.date | 2025-04-11T20:06:16Z | |
| dc.date | 2025-04-11T20:06:16Z | |
| dc.date.accessioned | 2026-06-27T15:47:00Z | |
| dc.description | This study is part of a series of country briefs by IFPRI that leverages economywide models to deliver detailed risk assessments of key economic indicators. This initial analysis evaluates vulnerabilities across economic sectors and key population groups to answer two questions: (1) How vulnerable are Egypt’s national economy and population to world market and domestic production shocks? (2) What are the largest risks to Egypt’s overall economic performance, private consumption, and reductions in poverty and undernourishment? | |
| dc.format | application/pdf | |
| dc.identifier | https://hdl.handle.net/10568/174155 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/114494 | |
| dc.language | en | |
| dc.publisher | International Food Policy Research Institute | |
| dc.relation | https://www.ifpri.org/project/economywide-risk-assessments/ | |
| dc.rights | Open Access | |
| dc.source | Mukashov, Askar; Diao, Xinshen; Ecker, Olivier; Jones, Eleanor; and Thurlow, James. 2025. Egypt: Systematic analysis of world market and domestic production shocks. Economywide Risk Assessment Brief 7. Washington, DC: International Food Policy Research Institute. https://hdl.handle.net/10568/174155 | |
| dc.subject | domestic production | |
| dc.subject | shock | |
| dc.subject | world markets | |
| dc.title | Egypt: Systematic analysis of world market and domestic production shocks | |
| dc.type | Brief |
