Carbon, nutrient, light interception and soil water dynamics of secondary forests and agroforestry systems on degraded pastures.
| dc.contributor | STEVEN A. WELCH, CORNELL UNIVERSITY; KAREN A. MCAFFERY, CORNELL UNIVERSITY; ERICK C. M. FERNANDES, CORNELL UNIVERSITY; SUSAN J. RIHA, CORNELL UNIVERSITY; ELISA VIEIRA WANDELLI, CPAA. | |
| dc.creator | WELCH, S. A. | |
| dc.creator | McAFFERY, K. A. | |
| dc.creator | FERNANDES, E. C. M. | |
| dc.creator | RIHA, S. J. | |
| dc.creator | WANDELLI, E. V. | |
| dc.date | 2024-01-30T15:33:21Z | |
| dc.date | 2024-01-30T15:33:21Z | |
| dc.date | 2024-01-30 | |
| dc.date | 2008 | |
| dc.date.accessioned | 2026-06-30T23:27:59Z | |
| dc.description | In the Brazilian Amazon, primary forest and degraded pastures represent polar extremes of carbon stocks, nutrient cycling, light interception, and deep soil water cycling. Plant succession on degraded pastures is expected to change these values, and the extent to which secondary forest (SF) restores these processes is a high priority research objective. | |
| dc.identifier | In: CONFERÊNCIA CIENTÍFICA INTERNACIONAL AMAZÔNIA EM PERSPECTIVA, 2008, Manaus. Ciência integrada para um futuro sustentável: conference abstracts. Manaus: LBA/GEOMA/PPBIo, 2008. 1 CD-ROM. | |
| dc.identifier | http://www.alice.cnptia.embrapa.br/alice/handle/doc/1161459 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/382586 | |
| dc.language | eng | |
| dc.rights | openAccess | |
| dc.subject | Agrofloresta | |
| dc.title | Carbon, nutrient, light interception and soil water dynamics of secondary forests and agroforestry systems on degraded pastures. | |
| dc.type | Resumo em anais e proceedings |
