Innovation platforms for solving marketing inefficiencies [Tanzania]
| dc.creator | Ogenga, Frederick | |
| dc.date | 2018-08 | |
| dc.date | 2018-08-27T11:14:32Z | |
| dc.date | 2018-08-27T11:14:32Z | |
| dc.date.accessioned | 2026-06-27T19:07:12Z | |
| dc.description | In Masalala, north-western Tanzania, the creation of an innovation platform has helped to improve smallholder paddy production and reduce inefficiencies in access to inputs and credit. Other value chains actors, including millers and buyers, have also benefitted from an improved supply of better quality paddy. | |
| dc.format | application/pdf | |
| dc.identifier | https://hdl.handle.net/10568/96948 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/171419 | |
| dc.language | en | |
| dc.publisher | Technical Centre for Agricultural and Rural Cooperation | |
| dc.relation | https://hdl.handle.net/10568/96626 | |
| dc.rights | Open Access | |
| dc.source | Ogenga, Frederick. 2018. Innovation platforms for solving marketing inefficiencies. IN: CTA. 2018. Experience capitalization: Public, private, producer partnerships in East Africa. Experience Capitalization Series 2. Wageningen: CTA: 64-68. | |
| dc.title | Innovation platforms for solving marketing inefficiencies [Tanzania] | |
| dc.type | Case Study |
