International traveling and trade: further evidence for the case of Spanish wine based on fractional VAR specifications
| dc.creator | Gil-Alana, Luis A. | |
| dc.creator | Fischer, Christian | |
| dc.date | 2017-04-01T19:22:58Z | |
| dc.date.accessioned | 2026-07-09T02:51:39Z | |
| dc.description | This paper deals with the relationship between international travelling and trade. For this purpose we focus on a particular case study: the connection between the Spanish wine exports to Germany and the German travellers to Spain. Unlike previous studies we use a methodology based on fractional vector autoregressive models, which permits us to compute the impulse responses in a similar way as in the standard VAR case. The results show that the orders of integration of the two series are constrained between 0 and 1, being higher for the arrivals series than for the exports. The impulse response analysis reveals that an increase in travelling produces a positive initial impact on trade though it tends to disappear in the long run. | |
| dc.identifier | doi:10.22004/ag.econ.7859 | |
| dc.identifier | https://ageconsearch.umn.edu/record/7859/files/cp070027.pdf | |
| dc.identifier | http://ageconsearch.umn.edu/record/7859 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/521574 | |
| dc.language | eng | |
| dc.publisher | ||
| dc.source | http://ageconsearch.umn.edu/record/7859 | |
| dc.title | International traveling and trade: further evidence for the case of Spanish wine based on fractional VAR specifications | |
| dc.type | Text |
