Strategies for improving complementary feeding practices in informal settlements of Mumbai
| dc.creator | Jayaraman, Anuja | |
| dc.creator | Chanani, Sheila | |
| dc.creator | Waingankar, Anagha | |
| dc.creator | More, Neena Shah | |
| dc.creator | Huestis, Arja | |
| dc.creator | Banthia, Jayant | |
| dc.creator | Pantvaidya, Shanti | |
| dc.date | 2015-12-03 | |
| dc.date | 2024-08-01T02:51:01Z | |
| dc.date | 2024-08-01T02:51:01Z | |
| dc.date.accessioned | 2026-06-27T15:13:22Z | |
| dc.description | In 2014, a baseline survey sampled 2,582 children under the age of three from a population of 150,000 within the informal settlement of Dharavi, Mumbai, one of the largest slums in Asia. The survey found alarming levels of malnutrition among children—18 percent of the children under three were wasted, 25 percent were stunted, and 28 percent were underweight (Aahar 2014). | |
| dc.format | application/pdf | |
| dc.identifier | https://hdl.handle.net/10568/150212 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/98106 | |
| dc.language | en | |
| dc.publisher | International Food Policy Research Institute | |
| dc.rights | Open Access | |
| dc.source | Jayaraman, Anuja; Chanani, Sheila; Waingankar, Anagha; More, Neena Shah; Huestis, Arja; Banthia, Jayant; and Pantvaidya, Shanti. 2015. Strategies for improving complementary feeding practices in informal settlements of Mumbai. POSHAN Implementation Note No. 16. New Delhi, India: International Food Policy Research Institute. https://hdl.handle.net/10568/150212 | |
| dc.subject | gender | |
| dc.subject | undernutrition | |
| dc.subject | nutrition policies | |
| dc.subject | malnutrition | |
| dc.subject | nutrition | |
| dc.subject | children | |
| dc.subject | food security | |
| dc.subject | capacity building | |
| dc.title | Strategies for improving complementary feeding practices in informal settlements of Mumbai | |
| dc.type | Brief |
