Nutrient requirements of Amazonian tree crops - consequences for agroforestry use and management.
| dc.contributor | Universität Hamburg; Embrapa Amazônia Ocidental. | |
| dc.creator | ELIAS, M. E. A. | |
| dc.creator | SCHROTH, G. | |
| dc.creator | MACÊDO, J. L. V. | |
| dc.creator | MOTA, M. S. | |
| dc.date | 2014-10-17T08:23:20Z | |
| dc.date | 2014-10-17T08:23:20Z | |
| dc.date | 2004-03-23 | |
| dc.date | 2002 | |
| dc.date | 2014-10-17T08:23:20Z | |
| dc.date.accessioned | 2026-06-30T23:19:23Z | |
| dc.description | We studied soil fertility and plant nutrition in multi-strata agroforestry systems with several perennial crop species at four fertilization levels to obtain information on growth-limiting nutrients and to develop optimum sampling schemes for foliar analysis for the different species: peach palm (pupunha), cupuaçu, Brazil nut (castanha-do-Pará), annatto (urucu) and the cover crop Pueraria phaseoloides. | |
| dc.identifier | In: GERMAN-BRAZILIAN WORKSHOP ON NEOTROPICAL ECOSYSTEMS. ACHIEVEMENTS AND PROSPECTS OF COOPERATIVE RESEARCH, 2000, Hamburg. Proceedings... Hamburg: SHIFT: MADAM: WAVES, 2002. p. 300. | |
| dc.identifier | http://www.alice.cnptia.embrapa.br/alice/handle/doc/673240 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/378969 | |
| dc.language | eng | |
| dc.rights | openAccess | |
| dc.subject | Agrofloresta | |
| dc.subject | Brasil | |
| dc.subject | Amazonas | |
| dc.subject | Manaus | |
| dc.subject | Adubação | |
| dc.subject | Bactris Gasipaes | |
| dc.subject | Conservação do Solo | |
| dc.subject | Cupuaçu | |
| dc.subject | Cultivo Multiplo | |
| dc.subject | Floresta Tropical Úmida | |
| dc.subject | Nutrição | |
| dc.subject | Pupunha | |
| dc.subject | Theobroma Grandiflorum | |
| dc.title | Nutrient requirements of Amazonian tree crops - consequences for agroforestry use and management. | |
| dc.type | Resumo em anais e proceedings |
