Participatory concept mapping to understand perceptions of urban malnutrition
| dc.creator | Maxwell, Daniel G. | |
| dc.creator | Armar-Klemesu, Margaret | |
| dc.creator | Brakohiapa, Lucy | |
| dc.creator | Annorbah-Sarpeil, James | |
| dc.date | 1997 | |
| dc.date | 2025-01-29T12:58:39Z | |
| dc.date | 2025-01-29T12:58:39Z | |
| dc.date.accessioned | 2026-06-27T15:06:06Z | |
| dc.identifier | https://hdl.handle.net/10568/171733 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/94558 | |
| dc.language | en | |
| dc.rights | Limited Access | |
| dc.source | Maxwell, Daniel G.; Armar-Klemesu, Margaret; Brakohiapa, Lucy; Annorbah-Sarpeil, James. 1997. Participatory concept mapping to understand perceptions of urban malnutrition. PLA Notes 30: 11-15. https://www.iied.org/g01723 | |
| dc.subject | malnutrition | |
| dc.subject | urban population | |
| dc.subject | targeting | |
| dc.subject | assessment | |
| dc.subject | surveys | |
| dc.subject | methodology | |
| dc.title | Participatory concept mapping to understand perceptions of urban malnutrition | |
| dc.type | Journal Article |
