A biophysical approach to modelling alternative agricultural futures under climate change
| dc.creator | Thomas, Timothy S. | |
| dc.creator | Nazareth, Vijay | |
| dc.creator | Folledo, Renato | |
| dc.date | 2018-12-13 | |
| dc.date | 2024-06-21T09:05:25Z | |
| dc.date | 2024-06-21T09:05:25Z | |
| dc.date.accessioned | 2026-06-27T15:24:49Z | |
| dc.identifier | https://hdl.handle.net/10568/145954 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/103630 | |
| dc.language | en | |
| dc.publisher | ISEAS – Yusof Ishak Institute | |
| dc.publisher | CGIAR Research Program on Policies, Institutions, and Markets | |
| dc.publisher | CGIAR Research Program on Climate Change, Agriculture and Food Security | |
| dc.rights | Limited Access | |
| dc.source | Thomas, Timothy S.; Nazareth, Vijay; and Folledo, Renato. 2018. A biophysical approach to modelling alternative agricultural futures under climate change. In The future of Philippine agriculture under a changing climate: Policies, investments and scenarios. Chapter 9. Rosegrant, Mark W.; Sombilla, Mercedita A. (Eds.) Singapore: ISEAS – Yusof Ishak Institute; CGIAR Research Program on Policies, Institutions, and Markets (PIM); and CGIAR Research Program on Climate Change, Agriculture and Food Security (CCAFS) | |
| dc.subject | mathematical models | |
| dc.subject | investment | |
| dc.subject | agricultural policies | |
| dc.subject | climate change | |
| dc.title | A biophysical approach to modelling alternative agricultural futures under climate change | |
| dc.type | Book Chapter |
