The fish trade of North African Mediterranean countries: intra-regional trade and import-export with the European Union.
| dc.coverage | United Republic of Tanzania | |
| dc.creator | Loretta Malvarosa | |
| dc.date | 2024-12-27T15:15:46Z | |
| dc.date | 2024-12-27T15:15:46Z | |
| dc.date | 2002 | |
| dc.date | 2020-11-10T14:39:12Z | |
| dc.date.accessioned | 2026-06-27T20:02:28Z | |
| dc.description | This report draws together data for the 1990s on fisheries and other economic sectors relevant to trade among the five North African Mediterranean countries, and between them and European Union countries. The analysis considers the pattern of trade in the context of relevant trade agreements, socio-economic dimensions and historico-cultural ties. | |
| dc.format | 88 | |
| dc.format | application/pdf | |
| dc.format | text/html | |
| dc.identifier | 0429-9329 | |
| dc.identifier | https://openknowledge.fao.org/handle/20.500.14283/y4326e | |
| dc.identifier | http://www.fao.org/3/a-y4326e.pdf | |
| dc.identifier.uri | http://hdl.handle.net/123456789/182850 | |
| dc.language | English | |
| dc.relation | FAO Fisheries Circular | |
| dc.relation | 0429-9329 - C978 | |
| dc.rights | FAO | |
| dc.title | The fish trade of North African Mediterranean countries: intra-regional trade and import-export with the European Union. | |
| dc.title | The fish trade of North African Mediterranean countries: intra-regional trade and import-export with the European Union. | |
| dc.type | Book (series) |
