Measuring the impacts of production risk on technical efficiency: a state-contingent conditional order-m approach
| dc.creator | Serra, Teresa | |
| dc.creator | Oude Lansink, Alfons | |
| dc.date | 2017-04-01T13:47:43Z | |
| dc.date.accessioned | 2026-07-09T08:19:07Z | |
| dc.description | This article studies the influence of risk on farms’ technical efficiency levels. The analysis extends the order-m efficiency scores approach proposed by Daraio and Simar (2005) to the state-contingent framework. The empirical application focuses on cross section data of Catalan specialised crop farms from the year 2011. Results suggest that accounting for production risks increases the technical performance. A 10% increase in output risk will result in a 2.5% increase in average firm technical performance. | |
| dc.identifier | doi:10.22004/ag.econ.182661 | |
| dc.identifier | https://ageconsearch.umn.edu/record/182661/files/Serra-Measuring_the_impacts_of_production_risk_on_technical_efficiency-115_a.pdf | |
| dc.identifier | http://ageconsearch.umn.edu/record/182661 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/597816 | |
| dc.language | eng | |
| dc.publisher | ||
| dc.source | http://ageconsearch.umn.edu/record/182661 | |
| dc.title | Measuring the impacts of production risk on technical efficiency: a state-contingent conditional order-m approach | |
| dc.type | Text |
