Estimating rural-urban nutrient flows for mega-cities
| dc.creator | Faerge, J. | |
| dc.creator | Magid, J. | |
| dc.creator | Penning de Vries, Frits W.T. | |
| dc.date | 2001 | |
| dc.date | 2014-06-12T14:38:21Z | |
| dc.date | 2014-06-12T14:38:21Z | |
| dc.date.accessioned | 2026-06-27T18:30:30Z | |
| dc.identifier | https://hdl.handle.net/10568/37510 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/157953 | |
| dc.language | en | |
| dc.rights | Limited Access | |
| dc.source | Faerge, J.; Magid, J.; Penning de Vries, Frits. 2001. Estimating rural-urban nutrient flows for mega-cities. In Drechsel, P.; Kunze, D. (Eds.). Waste composting for urban and peri-urban agriculture: closing the rural-urban nutrient cycle in Sub-Saharan Africa. Colombo, Sri Lanka: International Water Management Institute (IWMI); Rome, Italy, FAO; Wallingford, UK: CABI. pp.163-175. | |
| dc.subject | nutrients | |
| dc.subject | food supply | |
| dc.subject | wastewater | |
| dc.subject | animal husbandry | |
| dc.title | Estimating rural-urban nutrient flows for mega-cities | |
| dc.type | Book Chapter |
