Biomass Cofiring in Coal Power Plants and its Impact on Agriculture in the United States
| dc.creator | Dumortier, Jerome | |
| dc.date | 2017-04-01T18:33:13Z | |
| dc.date.accessioned | 2026-07-09T06:08:28Z | |
| dc.description | We analyze the effects on local biomass supply, demand, and prices of co-firing requirement for existing coal-fired power plants. The co-firing requirement is imposed on 398 existing power plants. The biomass feedstock can come from corn stover, wheat straw, switchgrass, and/or forest residues. Our model incorporates county-level biomass supply as well as national crop commodity demand. A solution to the model consists of county biomass prices and national crop prices. Keywords: Biomass, co-firing, land-use, commodity prices | |
| dc.identifier | doi:10.22004/ag.econ.124944 | |
| dc.identifier | https://ageconsearch.umn.edu/record/124944/files/Dumortier.pdf | |
| dc.identifier | http://ageconsearch.umn.edu/record/124944 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/572827 | |
| dc.language | eng | |
| dc.publisher | ||
| dc.source | http://ageconsearch.umn.edu/record/124944 | |
| dc.title | Biomass Cofiring in Coal Power Plants and its Impact on Agriculture in the United States | |
| dc.type | Text |
