Estimating the economic value of crop genetic resource flows
| dc.creator | Smale, Melinda | |
| dc.date | 2004 | |
| dc.date | 2024-10-24T12:51:32Z | |
| dc.date | 2024-10-24T12:51:32Z | |
| dc.date.accessioned | 2026-06-27T15:07:30Z | |
| dc.identifier | https://hdl.handle.net/10568/157719 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/95267 | |
| dc.language | en | |
| dc.publisher | Rockefeller Foundation | |
| dc.publisher | Meridian Institute | |
| dc.rights | Limited Access | |
| dc.source | Smale, Melinda. 2004. Estimating the economic value of crop genetic resource flows. In Protecting and enhancing the ability of public sector scientists to freely access germplasm: Final report of the Bellagio meeting onplant genetic resources. October 6-8. | |
| dc.subject | agriculture | |
| dc.title | Estimating the economic value of crop genetic resource flows | |
| dc.type | Book Chapter |
