Detection and determination of oxytetracycline and penicillin G antibiotic residue levels in bovine bulk milk from Debre Zeit and Nazareth dairy farms
| dc.creator | Abebew, D.S. | |
| dc.date | 2008 | |
| dc.date | 2016-11-04T05:52:55Z | |
| dc.date | 2016-11-04T05:52:55Z | |
| dc.date.accessioned | 2026-06-27T17:12:59Z | |
| dc.identifier | https://hdl.handle.net/10568/77577 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/145683 | |
| dc.language | en | |
| dc.publisher | Addis Ababa University | |
| dc.rights | Limited Access | |
| dc.source | Abebew, D.S. 2008. Detection and determination of oxytetracycline and penicillin G antibiotic residue levels in bovine bulk milk from Debre Zeit and Nazareth dairy farms. MSc thesis in Veterinary Science in Tropical Veterinary Public Health. Debre Zeit, Ethiopia: Addis Ababa University. | |
| dc.subject | antibiotics | |
| dc.subject | antibiotic residues | |
| dc.subject | livestock | |
| dc.subject | milk | |
| dc.subject | milk production | |
| dc.title | Detection and determination of oxytetracycline and penicillin G antibiotic residue levels in bovine bulk milk from Debre Zeit and Nazareth dairy farms | |
| dc.type | Thesis |
