Assessing the contribution of bioeconomy to countries’ economy
| dc.date | 2023-04-27T12:58:04Z | |
| dc.date | 2023-04-27T12:58:04Z | |
| dc.date | 2018 | |
| dc.date | 2018-05-29T15:58:20.0000000Z | |
| dc.date.accessioned | 2026-06-28T01:07:33Z | |
| dc.description | This study reports and analyses how different countries are measuring the contribution of bioeconomy (BE) to their overall economy or country objectives. The focus is on Argentina, Australia, Germany, Malaysia, the Netherlands, South Africa and the United States of America. | |
| dc.format | 65 p. | |
| dc.format | application/pdf | |
| dc.identifier | 978-92-5-130603-1 | |
| dc.identifier | https://openknowledge.fao.org/handle/20.500.14283/i9580en | |
| dc.identifier | http://www.fao.org/3/I9580EN/i9580en.pdf | |
| dc.identifier.uri | http://hdl.handle.net/123456789/328137 | |
| dc.language | English | |
| dc.publisher | FAO ; | |
| dc.rights | FAO | |
| dc.title | Assessing the contribution of bioeconomy to countries’ economy | |
| dc.title | A brief review of national frameworks | |
| dc.type | Book (stand-alone) |
