An empirical evaluation of policy options for inclusive dairy value chain development in Nicaragua: A system dynamics approach
| dc.creator | Lie, Helene | |
| dc.creator | Rich, Karl M. | |
| dc.creator | Hoek, Rein van der | |
| dc.creator | Dizyee, Kanar | |
| dc.date | 2018-07 | |
| dc.date | 2018-05-21T19:52:55Z | |
| dc.date | 2018-05-21T19:52:55Z | |
| dc.date.accessioned | 2026-06-27T14:31:06Z | |
| dc.format | application/pdf | |
| dc.identifier | https://hdl.handle.net/10568/92825 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/80494 | |
| dc.language | en | |
| dc.publisher | Elsevier | |
| dc.rights | Open Access | |
| dc.source | Lie, Helene, Rich, Karl M., van der Hoek, Rein, Dizyee, Kanar. (2018). An empirical evaluation of policy options for inclusive dairy value chain development in Nicaragua: A system dynamics approach. Agricultural Systems, 164, 193–222 | |
| dc.subject | value chain | |
| dc.subject | cadena de suministro | |
| dc.subject | smallholders | |
| dc.subject | milk production | |
| dc.subject | producción lechera | |
| dc.title | An empirical evaluation of policy options for inclusive dairy value chain development in Nicaragua: A system dynamics approach | |
| dc.type | Journal Article |
