Antibodies against MERS coronavirus in dromedary camels, Kenya, 1992 - 2013
| dc.creator | Corman, V.M. | |
| dc.creator | Jores, Joerg | |
| dc.creator | Meyer, B. | |
| dc.creator | Younan, M. | |
| dc.creator | Liljander, Anne M. | |
| dc.creator | Said, Mohammed Yahya | |
| dc.creator | Gluecks, Ilona V. | |
| dc.creator | Lattwein, E. | |
| dc.creator | Bosch, B.J. | |
| dc.creator | Drexler, J.F. | |
| dc.creator | Bornstein, S. | |
| dc.creator | Drosten, C. | |
| dc.creator | Maller, M.A. | |
| dc.date | 2014-08 | |
| dc.date | 2014-09-25T15:34:42Z | |
| dc.date | 2014-09-25T15:34:42Z | |
| dc.date.accessioned | 2026-06-27T16:46:40Z | |
| dc.description | Dromedary camels are a putative source for human infections with Middle East respiratory syndrome coronavirus. We showed that camels sampled in different regions in Kenya during 1992–2013 have antibodies against this virus. High densities of camel populations correlated with increased seropositivity and might be a factor in predicting long-term virus maintenance. | |
| dc.identifier | https://hdl.handle.net/10568/43743 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/132859 | |
| dc.language | en | |
| dc.publisher | Centers for Disease Control and Prevention | |
| dc.rights | Open Access | |
| dc.source | Corman, V.M., Jores, J., Meyer, B., Younan, M., Liljander, A., Said, M.Y., Gluecks, I., Lattwein, E., Bosch, B.-J., Drexler, J.F., Bornstein, S., Drosten, C. and Müller, M.A. 2014. Antibodies against MERS coronavirus in dromedary camels, Kenya, 1992-2013. Emerging Infectious Diseases 20(8). | |
| dc.subject | animal diseases | |
| dc.subject | livestock | |
| dc.title | Antibodies against MERS coronavirus in dromedary camels, Kenya, 1992 - 2013 | |
| dc.type | Journal Article |
