Persistence of Profitability in Family-Owned Food Businesses
| dc.creator | Boland, Michael A. | |
| dc.creator | Pendell, Dustin L. | |
| dc.date | 2017-04-01T20:19:34Z | |
| dc.date.accessioned | 2026-07-09T03:27:00Z | |
| dc.description | We examine firm profitability in the food economy and determine the source of variance of firm profitability in family-owned and non-family-owned food processing firms. The results indicate firm effects dominate in explaining the variance in the business-segment performance in the food economy. More specifically, we find family-owned firms compared to non-family-owned firms have a higher percentage of total variance in the business-segment performance explained by yearly effects, industry effects, and firm effects for both the random-effects and fixed-effects models. | |
| dc.identifier | doi:10.22004/ag.econ.19216 | |
| dc.identifier | https://ageconsearch.umn.edu/record/19216/files/sp05pe03.pdf | |
| dc.identifier | http://ageconsearch.umn.edu/record/19216 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/532746 | |
| dc.language | eng | |
| dc.publisher | ||
| dc.source | http://ageconsearch.umn.edu/record/19216 | |
| dc.title | Persistence of Profitability in Family-Owned Food Businesses | |
| dc.type | Text |
