Photosynthesis of three dessert banana cultivars along an altitudinal gradient
| dc.creator | Siles, P. | |
| dc.creator | Deras, M. | |
| dc.creator | Matute, O.M. | |
| dc.creator | Bustamante, O. | |
| dc.creator | Staver, Charles | |
| dc.creator | Burkhardt, J. | |
| dc.date | 2011 | |
| dc.date | 2015-07-29T15:29:50Z | |
| dc.date | 2015-07-29T15:29:50Z | |
| dc.date.accessioned | 2026-06-27T13:51:08Z | |
| dc.format | application/pdf | |
| dc.identifier | https://hdl.handle.net/10568/67556 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/67778 | |
| dc.publisher | DITSL | |
| dc.rights | Open Access | |
| dc.source | Siles, P.; Deras, M.; Matute, O.M.; Bustamante, O.; Staver, C.; Burkhardt, J. -2011-Photosynthesis of three dessert banana cultivars along an altitudinal gradient-Poster presented at Tropentag 2011 - Development on the Margin. Bonn (Germany), 3-7 Oct 2011. -DITSL-1 p.-- | |
| dc.subject | altitude | |
| dc.subject | light | |
| dc.subject | musa (bananas) | |
| dc.subject | photosynthesis | |
| dc.title | Photosynthesis of three dessert banana cultivars along an altitudinal gradient | |
| dc.type | Poster |
