Integrating Geospatial Insights for Livestock and Dual-Purpose Maize Suitability in Mexico
| dc.creator | Paliwal, Ambica | |
| dc.creator | Tiwari, Amit | |
| dc.creator | Sonder, Kai | |
| dc.date | 2025-03-28 | |
| dc.date | 2025-06-25T05:59:04Z | |
| dc.date | 2025-06-25T05:59:04Z | |
| dc.date.accessioned | 2026-06-27T17:03:59Z | |
| dc.format | application/pdf | |
| dc.identifier | https://hdl.handle.net/10568/175295 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/141215 | |
| dc.language | en | |
| dc.publisher | International Livestock Research Institute | |
| dc.rights | Open Access | |
| dc.source | Paliwal, A., Tiwari, A. and Sonder, K. 2025. Integrating Geospatial Insights for Livestock and Dual-Purpose Maize Suitability in Mexico. Presented at the Unlocking the Genetic Potential of Grain-Fodder Crops in Mixed Farming Systems, CIMMYT, Mexico, 28 March 2025. Nairobi, Kenya: ILRI. | |
| dc.subject | livestock | |
| dc.subject | feeds | |
| dc.subject | farming system | |
| dc.subject | mixed farming | |
| dc.title | Integrating Geospatial Insights for Livestock and Dual-Purpose Maize Suitability in Mexico | |
| dc.type | Presentation |
