POTENTIAL EFFECTS OF SUBSIDIZED LIVESTOCK INSURANCE ON LIVESTOCK PRODUCTION
| dc.creator | Coffey, Brian K. | |
| dc.creator | Skees, Jerry R. | |
| dc.creator | Dillon, Carl R. | |
| dc.creator | Anderson, John D. | |
| dc.date | 2017-04-01T19:45:52Z | |
| dc.date.accessioned | 2026-07-09T03:32:09Z | |
| dc.description | Recent legislation has cleared the way for subsidized livestock price insurance. Such programs could increase production. Expected feeder cattle prices with and without subsidized insurance will be analyzed using E-V and Stochastic Dominance. Results will highlight the potential effects of the program on marketing risk and production decisions. | |
| dc.identifier | doi:10.22004/ag.econ.20606 | |
| dc.identifier | https://ageconsearch.umn.edu/record/20606/files/sp01co03.pdf | |
| dc.identifier | http://ageconsearch.umn.edu/record/20606 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/534486 | |
| dc.language | eng | |
| dc.publisher | ||
| dc.source | http://ageconsearch.umn.edu/record/20606 | |
| dc.title | POTENTIAL EFFECTS OF SUBSIDIZED LIVESTOCK INSURANCE ON LIVESTOCK PRODUCTION | |
| dc.type | Text |
