Finance needs of the agricultural midstream and the prospects for digital financial services
| dc.creator | Ambler, Kate | |
| dc.creator | de Brauw, Alan | |
| dc.creator | Herskowitz, Sylvan | |
| dc.creator | Pulido, Cristhian | |
| dc.date | 2022-05-10 | |
| dc.date | 2023-01-22T18:19:00Z | |
| dc.date | 2023-01-22T18:19:00Z | |
| dc.date.accessioned | 2026-06-27T15:05:03Z | |
| dc.description | Recent literature suggests that agricultural value chains are changing rapidly and places an increasing focus on the importance of actors and activities taking place in the “midstream” of these value chains, after production and prior to final sale. This article discusses the financial needs of midstream actors in agricultural value chains, emphasizing differences across midstream activities and highlighting how value chain characteristics can influence both financial needs and potential remedies. The paper concludes with a discussion of the prospects of digital financial services to alleviate financial needs of midstream actors. | |
| dc.format | application/pdf | |
| dc.identifier | https://hdl.handle.net/10568/127802 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/94026 | |
| dc.language | en | |
| dc.publisher | International Food Policy Research Institute | |
| dc.rights | Open Access | |
| dc.source | Ambler, Kate; de Brauw, Alan; Herskowitz, Sylvan; and Pulido, Cristhian. 2022. Finance needs of the agricultural midstream and the prospects for digital financial services. IFPRI Discussion Paper 2122. Washington, DC: International Food Policy Research Institute (IFPRI). https://hdl.handle.net/10568/127802 | |
| dc.subject | agricultural value chains | |
| dc.subject | agriculture | |
| dc.subject | value chains | |
| dc.subject | trade | |
| dc.subject | finance | |
| dc.subject | digital finance services | |
| dc.title | Finance needs of the agricultural midstream and the prospects for digital financial services | |
| dc.type | Working Paper |
