The cotton sector in Uganda
| dc.creator | Horna, Daniela | |
| dc.creator | Zambrano, Patricia | |
| dc.creator | Sengooba, Theresa | |
| dc.date | 2013 | |
| dc.date | 2024-10-01T13:56:55Z | |
| dc.date | 2024-10-01T13:56:55Z | |
| dc.date.accessioned | 2026-06-27T15:02:25Z | |
| dc.format | application/pdf | |
| dc.identifier | https://hdl.handle.net/10568/153628 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/92846 | |
| dc.language | en | |
| dc.publisher | International Food Policy Research Institute | |
| dc.rights | Open Access | |
| dc.source | Horna, Daniela; Zambrano, Patricia and Sengooba, Theresa. 2013. In Socioeconomic considerations in biosafety decisionmaking: Methods and implementation. Eds. Horna, Daniela; Zambrano, Patricia and Falck-Zepeda, José Benjamin. Chapter 3. Pp. 25-45. Washington, DC: International Food Policy Research Institute (IFPRI). https://hdl.handle.net/10568/153628 | |
| dc.subject | biotechnology | |
| dc.subject | transgenic plants | |
| dc.subject | risk assessment | |
| dc.subject | economic aspects | |
| dc.subject | biosafety regulations | |
| dc.subject | biotechnological safety | |
| dc.subject | socio-economic development | |
| dc.subject | genetically engineered organisms | |
| dc.subject | genetically modified foods | |
| dc.subject | data collection | |
| dc.subject | genetic variation | |
| dc.subject | ex ante impact assessment | |
| dc.subject | ex-post impact assessment | |
| dc.subject | developing countries | |
| dc.subject | cotton | |
| dc.subject | economic impact | |
| dc.title | The cotton sector in Uganda | |
| dc.type | Book Chapter |
