Labor Market Projections for the United States and Mexico and Current Migration Controversies
| dc.creator | Reynolds, Clark W. | |
| dc.date | 2017-04-01T19:26:27Z | |
| dc.date.accessioned | 2026-07-09T06:33:02Z | |
| dc.identifier | doi:10.22004/ag.econ.135574 | |
| dc.identifier | https://ageconsearch.umn.edu/record/135574/files/fris-1979-17-02-096.pdf | |
| dc.identifier | http://ageconsearch.umn.edu/record/135574 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/577904 | |
| dc.language | eng | |
| dc.publisher | ||
| dc.source | http://ageconsearch.umn.edu/record/135574 | |
| dc.title | Labor Market Projections for the United States and Mexico and Current Migration Controversies | |
| dc.type | Text |
