Application of the water evaluation and planning (WEAP) Model to assess future water demands and resources in the Olifants Catchment, South Africa
| dc.creator | Arranz, Roberto | |
| dc.creator | McCartney, Matthew P. | |
| dc.date | 2007 | |
| dc.date | 2014-06-13T13:51:39Z | |
| dc.date | 2014-06-13T13:51:39Z | |
| dc.date.accessioned | 2026-06-27T18:40:27Z | |
| dc.format | application/pdf | |
| dc.identifier | https://hdl.handle.net/10568/39212 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/162376 | |
| dc.language | en | |
| dc.publisher | International Water Management Institute | |
| dc.rights | Open Access | |
| dc.source | Arranz, R.; McCartney, Matthew. 2007. Application of the water evaluation and planning (WEAP) Model to assess future water demands and resources in the Olifants Catchment, South Africa. Colombo, Sri Lanka: International Water Management Institute (IWMI). 91p. (IWMI Working Paper 116) https://hdl.handle.net/10568/39212 | |
| dc.subject | river basins | |
| dc.subject | catchment areas | |
| dc.subject | stream flow | |
| dc.subject | water demand | |
| dc.subject | water allocation | |
| dc.subject | simulation models | |
| dc.subject | reservoirs | |
| dc.subject | domestic water | |
| dc.subject | irrigation water | |
| dc.subject | water conservation | |
| dc.title | Application of the water evaluation and planning (WEAP) Model to assess future water demands and resources in the Olifants Catchment, South Africa | |
| dc.type | Working Paper |
