Relationship Between Coleoptile Elongation and Alcoholic Fermentation in Rice Exposed to Anoxia. I. Importance of Treatment Conditions and Different Tissues
| dc.creator | Setter, T. | |
| dc.date | 1994-09 | |
| dc.date | 2024-12-19T12:57:21Z | |
| dc.date | 2024-12-19T12:57:21Z | |
| dc.date.accessioned | 2026-06-27T04:08:21Z | |
| dc.identifier | https://hdl.handle.net/10568/167394 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/22800 | |
| dc.language | en | |
| dc.publisher | Oxford University Press | |
| dc.source | Setter, T. L. 1994. Relationship Between Coleoptile Elongation and Alcoholic Fermentation in Rice Exposed to Anoxia. I. Importance of Treatment Conditions and Different Tissues. | |
| dc.subject | anoxia | |
| dc.subject | stress response | |
| dc.subject | coleoptiles | |
| dc.subject | growth | |
| dc.subject | fermentation | |
| dc.subject | submergence | |
| dc.subject | ethanol | |
| dc.subject | cultivars | |
| dc.subject | waterlogging | |
| dc.subject | genetic variation | |
| dc.title | Relationship Between Coleoptile Elongation and Alcoholic Fermentation in Rice Exposed to Anoxia. I. Importance of Treatment Conditions and Different Tissues | |
| dc.type | Journal Article |
