Projecting Adoption Rates: Application of an Ex Ante Procedure to Biotechnology Projects
| dc.creator | Lesser, William H. | |
| dc.creator | Magrath, William B. | |
| dc.creator | Kalter, Robert J. | |
| dc.date | 2017-04-01T20:14:10Z | |
| dc.date.accessioned | 2026-07-09T08:30:05Z | |
| dc.identifier | doi:10.22004/ag.econ.185898 | |
| dc.identifier | https://ageconsearch.umn.edu/record/185898/files/Cornell-Dyson-sp8523.pdf | |
| dc.identifier | http://ageconsearch.umn.edu/record/185898 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/599720 | |
| dc.language | eng | |
| dc.publisher | ||
| dc.source | http://ageconsearch.umn.edu/record/185898 | |
| dc.title | Projecting Adoption Rates: Application of an Ex Ante Procedure to Biotechnology Projects | |
| dc.type | Text |
