Livelihoods and food security in an urban linked, high potential region of Tanzania: Changes over a three year period
| dc.creator | Fraval, Simon | |
| dc.creator | Hammond, James | |
| dc.creator | Lannerstad, Mats | |
| dc.creator | Oosting, Simon J. | |
| dc.creator | Sayula, George | |
| dc.creator | Teufel, Nils | |
| dc.creator | Silvestri, Silvia | |
| dc.creator | Poole, Elizabeth J. | |
| dc.creator | Herrero, Mario | |
| dc.creator | Wijk, Mark T. van | |
| dc.date | 2018-02 | |
| dc.date | 2018-01-16T11:23:52Z | |
| dc.date | 2018-01-16T11:23:52Z | |
| dc.date.accessioned | 2026-06-27T16:56:20Z | |
| dc.identifier | https://hdl.handle.net/10568/90294 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/137539 | |
| dc.language | en | |
| dc.publisher | Elsevier | |
| dc.rights | Limited Access | |
| dc.source | Fraval, S., Hammond, J., Lannerstad, M., Oosting, S.J., Sayula, G., Teufel, N., Silvestri, S., Poole, E.J., Herrero, M. and Wijk, M.T. van. 2018. Livelihoods and food security in an urban linked, high potential region of Tanzania: Changes over a three year period. Agricultural Systems 160: 87-95 | |
| dc.subject | livelihoods | |
| dc.subject | food security | |
| dc.title | Livelihoods and food security in an urban linked, high potential region of Tanzania: Changes over a three year period | |
| dc.type | Journal Article |
